Christmas Day
23–26 Dec 2028
CH · country calendar
All public holidays in Switzerland with long weekends, bridge days and one-click calendar subscriptions.
Each row shows a holiday run and how many days of leave turn it into a longer break.
23–26 Dec 2028
25 May 2028
1 Aug 2028
| Date | Day | Holiday | Countdown |
|---|---|---|---|
| 1 Jan 2028 | Saturday | New Year's Day | |
| 2 Jan 2028 | Sunday | St. Berchtold's Day regional | |
| 6 Jan 2028 | Thursday | Epiphany regional | |
| 1 Mar 2028 | Wednesday | Republic Day regional | |
| 19 Mar 2028 | Sunday | Saint Joseph's Day regional | |
| 4 Apr 2028 | Tuesday | Näfels procession regional | |
| 14 Apr 2028 | Friday | Good Friday regional | |
| 17 Apr 2028 | Monday | Easter Monday regional | |
| 1 May 2028 | Monday | Labour Day regional | |
| 25 May 2028 | Thursday | Ascension Day | |
| 5 Jun 2028 | Monday | Whit Monday regional | |
| 15 Jun 2028 | Thursday | Corpus Christi regional | |
| 1 Aug 2028 | Tuesday | Swiss National Day | |
| 15 Aug 2028 | Tuesday | Assumption of the Virgin Mary regional | |
| 7 Sep 2028 | Thursday | Geneva Prayday regional | |
| 18 Sep 2028 | Monday | Federal Fast Monday regional | |
| 1 Nov 2028 | Wednesday | All Saints' Day regional | |
| 8 Dec 2028 | Friday | Immaculate Conception regional | |
| 25 Dec 2028 | Monday | Christmas Day | |
| 26 Dec 2028 | Tuesday | St. Stephen's Day regional | |
| 31 Dec 2028 | Sunday | Restoration Day regional |
| Date | Day | Holiday | Countdown |
|---|---|---|---|
| 1 Jan 2027 | Friday | New Year's Day | |
| 2 Jan 2027 | Saturday | St. Berchtold's Day regional | |
| 6 Jan 2027 | Wednesday | Epiphany regional | |
| 1 Mar 2027 | Monday | Republic Day regional | |
| 19 Mar 2027 | Friday | Saint Joseph's Day regional | |
| 26 Mar 2027 | Friday | Good Friday regional | |
| 29 Mar 2027 | Monday | Easter Monday regional | |
| 4 Apr 2027 | Sunday | Näfels procession regional | |
| 1 May 2027 | Saturday | Labour Day regional | |
| 6 May 2027 | Thursday | Ascension Day | |
| 17 May 2027 | Monday | Whit Monday regional | |
| 27 May 2027 | Thursday | Corpus Christi regional | |
| 1 Aug 2027 | Sunday | Swiss National Day | |
| 15 Aug 2027 | Sunday | Assumption of the Virgin Mary regional | |
| 9 Sep 2027 | Thursday | Geneva Prayday regional | |
| 20 Sep 2027 | Monday | Federal Fast Monday regional | |
| 1 Nov 2027 | Monday | All Saints' Day regional | |
| 8 Dec 2027 | Wednesday | Immaculate Conception regional | |
| 25 Dec 2027 | Saturday | Christmas Day | |
| 26 Dec 2027 | Sunday | St. Stephen's Day regional | |
| 31 Dec 2027 | Friday | Restoration Day regional |
Subscribe once and the dates update in your calendar. Works with Google Calendar, Apple Calendar and Outlook.
Long weekends are the best-value days to travel — and the first dates to sell out. Compare flights and hotels around Switzerland before prices move.
Compare flights & hotels affiliate link
Drop this snippet into any page — it renders a live holiday list with no API key.
<div id="holidaykit-widget"></div> <script src="https://holidaykit.pages.dev/widget.js" data-country="CH" data-year="2028" data-target="holidaykit-widget"></script>