Country comparison
United States vs Japan holidays 2027
United States: 13 holidaysJapan: 16 holidaysSame date: 2
Head-to-head numbers
0United States holidays
0Japan holidays
0same-date overlaps
Public holidays13 · 16
Falling on weekends0 · 1
Busiest month2 · 3
United StatesJapan
Side-by-side public holidays: 13 in United States, 16 in Japan, 2 on the same date. Longer bars mean more of that number in the given year.
United States — 2027
| Date | Day | Holiday |
|---|---|---|
| 1 Jan 2027 | Friday | New Year's Day |
| 18 Jan 2027 | Monday | Martin Luther King, Jr. Day |
| 15 Feb 2027 | Monday | Presidents Day |
| 26 Mar 2027 | Friday | Good Friday |
| 31 May 2027 | Monday | Memorial Day |
| 18 Jun 2027 | Friday | Juneteenth National Independence Day |
| 5 Jul 2027 | Monday | Independence Day |
| 6 Sep 2027 | Monday | Labour Day |
| 11 Oct 2027 | Monday | Columbus Day |
| 11 Oct 2027 | Monday | Indigenous Peoples' Day |
| 11 Nov 2027 | Thursday | Veterans Day |
| 25 Nov 2027 | Thursday | Thanksgiving Day |
| 24 Dec 2027 | Friday | Christmas Day |
Japan — 2027
| Date | Day | Holiday |
|---|---|---|
| 1 Jan 2027 | Friday | New Year's Day |
| 11 Jan 2027 | Monday | Coming of Age Day |
| 11 Feb 2027 | Thursday | Foundation Day |
| 23 Feb 2027 | Tuesday | The Emperor's Birthday |
| 21 Mar 2027 | Sunday | Vernal Equinox Day |
| 29 Apr 2027 | Thursday | Shōwa Day |
| 3 May 2027 | Monday | Constitution Memorial Day |
| 4 May 2027 | Tuesday | Greenery Day |
| 5 May 2027 | Wednesday | Children's Day |
| 19 Jul 2027 | Monday | Marine Day |
| 11 Aug 2027 | Wednesday | Mountain Day |
| 20 Sep 2027 | Monday | Respect for the Aged Day |
| 23 Sep 2027 | Thursday | Autumnal Equinox Day |
| 11 Oct 2027 | Monday | Sports Day |
| 3 Nov 2027 | Wednesday | Culture Day |
| 23 Nov 2027 | Tuesday | Labour Thanksgiving Day |
More holiday comparisons
FAQ
- Does United States have more public holidays than Japan?
- In 2027: 13 vs 16. Regional holidays are included in the counts.
- Which holidays fall on the same date?
- 2 dates overlap in 2027 — see both tables above.