Country comparison
Poland vs South Korea holidays 2027
Poland: 14 holidaysSouth Korea: 17 holidaysSame date: 3
Head-to-head numbers
0Poland holidays
0South Korea holidays
0same-date overlaps
Public holidays14 · 17
Falling on weekends6 · 3
Busiest month4 · 3
PolandSouth Korea
Side-by-side public holidays: 14 in Poland, 17 in South Korea, 3 on the same date. Longer bars mean more of that number in the given year.
Poland — 2027
| Date | Day | Holiday |
|---|---|---|
| 1 Jan 2027 | Friday | New Year's Day |
| 6 Jan 2027 | Wednesday | Epiphany |
| 28 Mar 2027 | Sunday | Easter Sunday |
| 29 Mar 2027 | Monday | Easter Monday |
| 1 May 2027 | Saturday | May Day |
| 3 May 2027 | Monday | Constitution Day |
| 16 May 2027 | Sunday | Pentecost |
| 27 May 2027 | Thursday | Corpus Christi |
| 15 Aug 2027 | Sunday | Assumption Day |
| 1 Nov 2027 | Monday | All Saints' Day |
| 11 Nov 2027 | Thursday | Independence Day |
| 24 Dec 2027 | Friday | Christmas Eve |
| 25 Dec 2027 | Saturday | Christmas Day |
| 26 Dec 2027 | Sunday | St. Stephen's Day |
South Korea — 2027
| Date | Day | Holiday |
|---|---|---|
| 1 Jan 2027 | Friday | New Year's Day |
| 6 Feb 2027 | Saturday | Lunar New Year |
| 8 Feb 2027 | Monday | Lunar New Year |
| 9 Feb 2027 | Tuesday | Lunar New Year |
| 1 Mar 2027 | Monday | Independence Movement Day |
| 3 May 2027 | Monday | Labour Day |
| 5 May 2027 | Wednesday | Children's Day |
| 13 May 2027 | Thursday | Buddha's Birthday |
| 6 Jun 2027 | Sunday | Memorial Day |
| 19 Jul 2027 | Monday | Constitution Day |
| 16 Aug 2027 | Monday | Liberation Day |
| 14 Sep 2027 | Tuesday | Chuseok |
| 15 Sep 2027 | Wednesday | Chuseok |
| 16 Sep 2027 | Thursday | Chuseok |
| 4 Oct 2027 | Monday | National Foundation Day |
| 11 Oct 2027 | Monday | Hangul Day |
| 25 Dec 2027 | Saturday | Christmas Day |
More holiday comparisons
FAQ
- Does Poland have more public holidays than South Korea?
- In 2027: 14 vs 17. Regional holidays are included in the counts.
- Which holidays fall on the same date?
- 3 dates overlap in 2027 — see both tables above.