Country comparison
Hong Kong vs Singapore holidays 2027
Hong Kong: 17 holidaysSingapore: 11 holidaysSame date: 6
Head-to-head numbers
0Hong Kong holidays
0Singapore holidays
0same-date overlaps
Public holidays17 · 11
Falling on weekends4 · 3
Busiest month3 · 3
Hong KongSingapore
Side-by-side public holidays: 17 in Hong Kong, 11 in Singapore, 6 on the same date. Longer bars mean more of that number in the given year.
Hong Kong — 2027
| Date | Day | Holiday |
|---|---|---|
| 1 Jan 2027 | Friday | New Year's Day |
| 6 Feb 2027 | Saturday | Lunar New Year |
| 8 Feb 2027 | Monday | Second day of Lunar New Year |
| 9 Feb 2027 | Tuesday | Third day of Lunar New Year |
| 26 Mar 2027 | Friday | Good Friday |
| 27 Mar 2027 | Saturday | Holy Saturday |
| 29 Mar 2027 | Monday | Easter Monday |
| 5 Apr 2027 | Monday | Ching Ming Festival |
| 1 May 2027 | Saturday | Labour Day |
| 13 May 2027 | Thursday | Buddha's Birthday |
| 9 Jun 2027 | Wednesday | Dragon Boat Festival |
| 1 Jul 2027 | Thursday | Hong Kong Special Administrative Region Establishment Day |
| 16 Sep 2027 | Thursday | Day following the Mid-Autumn Festival |
| 1 Oct 2027 | Friday | National Day |
| 8 Oct 2027 | Friday | Chung Yeung Festival |
| 25 Dec 2027 | Saturday | Christmas Day |
| 27 Dec 2027 | Monday | Boxing Day |
Singapore — 2027
| Date | Day | Holiday |
|---|---|---|
| 1 Jan 2027 | Friday | New Year's Day |
| 6 Feb 2027 | Saturday | Chinese New Year |
| 8 Feb 2027 | Monday | Chinese New Year |
| 10 Mar 2027 | Wednesday | Hari Raya Puasa |
| 26 Mar 2027 | Friday | Good Friday |
| 1 May 2027 | Saturday | Labour Day |
| 17 May 2027 | Monday | Hari Raya Haji |
| 20 May 2027 | Thursday | Vesak Day |
| 9 Aug 2027 | Monday | National Day |
| 28 Oct 2027 | Thursday | Deepavali |
| 25 Dec 2027 | Saturday | Christmas Day |
More holiday comparisons
FAQ
- Does Hong Kong have more public holidays than Singapore?
- In 2027: 17 vs 11. Regional holidays are included in the counts.
- Which holidays fall on the same date?
- 6 dates overlap in 2027 — see both tables above.